| Models: | 240 | 320 | 640 |
| Detector Type | 240 × 180 VOx Microbolometer | 336 × 256 VOx Microbolometer | 640 × 512 VOx Microbolometer |
| Video Refresh Rate | 30 Hz NTSC | 60 Hz NTSC | 30 Hz NTSC |
| Field of View (H x V) | 24° × 18° NTSC | 17° × 13° NTSC | 18° × 14° NTSC |
| Focal Length | 13 mm Fixed Focus | 19mm Fixed Focus | 33mm Fixed Focus |
| Start up | < 1.5 seconds | ||
| Waveband | 7.5 - 13.5 μm | ||
| Thermal Sensitivity | <50 mK @ f/1.0 | ||
| Image Processing | FLIR Proprietary Digital Detail Enhancement ™ | ||
| User Interface: | |||
| Splash Screen | Generic | ||
| Power Button | On/Off | ||
| Zoom Button | Freeze Frame | 2X Zoom | 2X, 4X Zoom |
| Black Hot/White Hot | BH/WH/InstAlert ™ | ||
| Brightness | Adjusts display Brightness Setting | ||
| Task Light | LED Enabled during Power off state | ||
| System Specifications: | |||
| Built-In Display | 640 X 480 LCD Display | ||
| Video Output | NTSC composite video (Switchable to PAL w/GUI) - 320 Model only | ||
| Image Polarity | White Hot/Black Hot/InstAlert ™ ; Selectable | ||
| On-Screen Symbology | Standard | ||
| Power: | |||
| Battery Type | Internal Li-Ion Cell | ||
| Battery Life (Operating) | >5 Hours | ||
| Environmental: | |||
| Rating | IP-67, Submersible | ||
| Operating Temp. | -4 ° F to 122 ° F (-20 ° C to 50 ° C) | ||
| Storage Temp. | -40 ° F to 140 ° F (-40 ° C to 60 ° C) | ||
| Drop | 1 m drop | ||
| Physical: | |||
| Weight (incl. lens) | 12 oz (340 g) | ||
| Size (L × W × H) | 6.70" × 2.31" × 2.44" | ||
| Range Performance: | |||
| Detect Man (1.8 m × 0.5 m) | 383 yards (350m) | 600 yards (550m) | 1246 yard (1140m) |
| Attachments: | |||
| Packages Include | Handheld Thermal Camera, USB Power Adapter/Charger, Wrist strap, Custom Video out cable (320 & 640 versions), USB Cable, Quick Start Guide, Molle bag | ||
Nog geen beoordelingen
Wat vind je van het artikel?